Fits 2017 Holden Commodore
$243.50
You will be redirected to eBay to complete your purchase
Shop with confidence
eBay Money Back Guarantee — get the item you ordered or your money back.
This vehicle is being wrecked by
| Make | HOLDEN |
|---|---|
| Type | INSTRUMENT CLUSTER |
| Year | 2017 |
| Brand | HOLDEN |
| Grade | A |
| Model | COMMODORE |
| Mileage | 111965 |
| Item Name | INSTRUMENT CLUSTER |
| Paint Code | UNKNOWN |
| Tag Number | 8578 |
| Seller Notes | 12 MONTHS WARRANTY. SS/SS-V/SV6 |
| Stock Number | 28438S |
| Warranty Period | 12 MONTHS WARRANTY |
| APS Optimization | IS / VC |
| ExactLinc Number | 26-530-181 |
| Number of Pieces | 1 |
| Placement on Vehicle |
|---|
| CENTER | RIGHT |
| Condition and Options | INSTRUMENT CLUSTER, AUTO T/M, VF, SS/SS-V/SV6, 05u2026 |
|---|
| Vehicle Identification Number (VIN) | 6G1FB5E31GL260416 |
|---|
| Vehicle | Submodel | Variant | Engine |
|---|---|---|---|
| 2013-2015 Holden Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 5967cc 270kW (Petrol) |
| 2013-2015 Holden Commodore | VF Sedan 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 5967cc 260kW (Petrol) |
| 2013-2015 Holden Commodore | VF Sedan 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
| 2013-2017 Holden Commodore | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3564cc 210kW (Petrol) |
| 2013-2017 Holden Commodore | VF Sedan 3.6 i SV6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 3564cc 180kW (Petrol) |
| 2013-2017 Holden Commodore | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW | 2997cc 190kW (Petrol) |
| 2013-2017 Holden Commodore | VF Sedan 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LFW,LF1 | 2997cc 185kW (Petrol) |
| 2013-2015 Holden Commodore | VF Wagon 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 5967cc 270kW (Petrol) |
| 2013-2015 Holden Commodore | VF Wagon 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 5967cc 260kW (Petrol) |
| 2013-2015 Holden Commodore | VF Wagon 3.6 i V6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3565cc 180kW (LPG) |
| 2013-2017 Holden Commodore | VF Wagon 3.6 i V6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 3564cc 180kW (Petrol) |
| 2013-2017 Holden Commodore | VF Wagon 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3564cc 210kW (Petrol) |
| 2013-2019 Holden Commodore | VF Wagon 3.0 i V6 Flexfuel | RWD Petrol 3.0L 6cyl 185kW LF1 | 2997cc 185kW (Petrol/Ethanol) |
| 2013-2017 Holden Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 190kW LFW | 2997cc 190kW (Petrol) |
| 2013-2017 Holden Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 185kW LF1 | 2997cc 185kW (Petrol) |
| 2013-2017 Holden Commodore | VF Wagon 3.0 i V6 | RWD Petrol 3.0L 6cyl 167kW LF1 | 2997cc 167kW (Petrol) |
| 2013-2015 Holden Commodore | VF Ute 6.0 i V8 SS, SS-V | RWD Petrol 6.0L 8cyl 260kW L77(364CUV8) | 5967cc 260kW (Petrol) |
| 2013-2015 Holden Commodore | VF Ute 6.0 i SS, SS-V | RWD Petrol 6.0L 8cyl 270kW L77(364CUV8) | 5967cc 270kW (Petrol) |
| 2013-2017 Holden Commodore | VF Ute 3.6 i SV6 LPG | RWD Petrol 3.6L 6cyl 180kW LWR | 3564cc 180kW (LPG) |
| 2013-2017 Holden Commodore | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 210kW LFX | 3564cc 210kW (Petrol) |
| 2013-2017 Holden Commodore | VF Ute 3.6 i SV6 | RWD Petrol 3.6L 6cyl 180kW LY7 | 3564cc 180kW (Petrol) |
HOLDEN COMMODORE VF 05/2013-12/2017 POWER WINDOW MASTER SWITCH RIGHT FRONT BLACK
Electrical & Electronics · Used — Good
$172.00
HOLDEN COMMODORE VF 05/2013-12/2017 COMBINATION WIPER SWITCH SEDAN
Electrical & Electronics · Used — Good
$122.50
HOLDEN COMMODORE VF 05/2013-12/2017 COMBINATION FLASHER SWITCH
Electrical & Electronics · Used — Good
$122.50