Fits 1997 Holden Commodore
$93.50
You will be redirected to eBay to complete your purchase. PartsClub may earn a commission at no extra cost to you.
Shop with confidence
eBay Money Back Guarantee — get the item you ordered or your money back.
| Type | Air Flow Meter |
|---|---|
| Year | 1997 |
| Brand | HOLDEN |
| Model | COMMODORE |
| Mileage | 267517 |
| Features | Easy Installation |
| Sensor Type | Air/Fuel Ratio Sensor |
| Seller Notes | 3.8L, V6. Second hand, in good condition. |
| Stock Number | E24541 |
| Terminal Type | Air Flow Meter Specific |
| Wire Quantity | Air Flow Meter Specific |
| Warranty Period | See warranty period for details |
| Number of Sensors | Air Flow Meter Specific |
| Placement on Vehicle | Air Cleaner Box |
| Condition and Options | 3.8 V6, VS, 04/95-07/97 |
| Reference OE/OEM Number |
|---|
| Does not apply |
| Manufacturer Part Number | Does not apply |
|---|
| Vehicle Identification Number (VIN) | 6H8VSK19HVL249506 |
|---|