Fits 2014 BMW X5
$1,980.00
| Make | BMW |
|---|---|
| Type | BONNET |
| Year | 2014 |
| Brand | BMW |
| Model | X5 |
| Mileage | 230000 |
| Item Name | BONNET |
| Paint Code | ALPINWEISS III (300) |
| Tag Number | 0000000N/A |
| Seller Notes | 3 MONTHS PARTS ONLY WARRANTY, Used parts and may contain scratches, gouges/stone chips (means the paint has broken) or small parking dents. |
| Stock Number | 192 |
| Warranty Period | 3 MONTHS PARTS ONLY WARRANTY |
| APS Optimization | IS / VC |
| Number of Pieces | 1 |
| Placement on Vehicle | FRONT |
| Condition and Options |
You will be redirected to eBay to complete your purchase
Shop with confidence
eBay Money Back Guarantee — get the item you ordered or your money back.
| F15, 09/13-07/18 |
| Vehicle Identification Number (VIN) | WBAKS420100G61480 |
|---|
| Vehicle | Submodel | Variant | Engine |
|---|---|---|---|
| 2013-2018 BMW X5 | F15,F85 SAV xDrive 40 d | AWD Diesel 3.0L 6cyl 230kW N57 D30 B | 2993cc 230kW (Diesel) |
| 2013-2018 BMW X5 | F15,F85 SAV xDrive 35 i | AWD Petrol 3.0L 6cyl 225kW N55 B30 A | 2979cc 225kW (Petrol) |
| 2013-2018 BMW X5 | F15,F85 SAV xDrive 30 d | AWD Diesel 3.0L 6cyl 190kW N57 D30 A | 2993cc 190kW (Diesel) |
| 2013-2018 BMW X5 | F15,F85 SAV M 50 d | AWD Diesel 3.0L 6cyl 280kW N57 D30 C | 2993cc 280kW (Diesel) |
| 2013-2018 BMW X5 | F15,F85 SAV xDrive 50 i | AWD Petrol 4.4L 8cyl 330kW N63 B44 B | 4395cc 330kW (Petrol) |
| 2014-2018 BMW X5 | F15,F85 SAV M | AWD Petrol 4.4L 8cyl 423kW S63 B44 B | 4395cc 423kW (Petrol) |
| 2015-2018 BMW X5 | F15,F85 SAV xDrive 25 d | AWD Diesel 2.0L 4cyl 170kW B47 D20 B | 1995cc 170kW (Diesel) |
| 2015-2018 BMW X5 | F15,F85 SAV sDrive 25 d | RWD Diesel 2.0L 4cyl 170kW B47 D20 B | 1995cc 170kW (Diesel) |
| 2015-2018 BMW X5 | F15,F85 SUV xDrive 40e | AWD Plug-In Hybrid 2.0L 4cyl 155kW N20 B20 A | 1997cc 155kW (Petrol/Electric) |
| 2015-2018 BMW X5 | F15,F85 SAV xDrive 40e | AWD Plug-In Hybrid 2.0L 4cyl 230kW N20 B20 A | 1997cc 230kW (Petrol/Electric) |
BMW X5 F15 09/2013-07/2018 RIGHT SRS A/BAG STEERING WHEEL STANDARD 32306888436
Interior · Used — Good
$330.00
BMW X5 F15 09/2013-07/2018 RIGHT SRS A/BAG SIDE SEAT
Interior · Used — Good
$330.00
BMW X5 F15 09/2013-07/2018 RIGHT REAR STRUT ADAPTIVE TYPE 3.0L DIESEL
Suspension & Steering · Used — Good
$440.00
BMW X5 F15 09/2013-07/2018 RIGHT SRS A/BAG SIDE CURTAIN
Interior · Used — Good
$330.00
BMW X5 F15 09/2013-07/2018 RIGHT GUARD 4 DOOR STATION WAGON WHITE
Body Panels & Exterior · Used — Good
$500.50
BMW X5 F15 09/2013-07/2018 RIGHT GUARD LINER
Body Panels & Exterior · Used — Good
$154.00
BMW X5 F15/F85 09/2013-07/2018 RIGHT HEADLAMP BI-XENON NON-ADAPTIVE TYPE
Lighting · Used — Good
$1,980.00
BMW X5 F15 09/2013-07/2018 RIGHT REAR DOOR
Body Panels & Exterior · Used — Good
$770.00
BMW X5 F15 09/2013-07/2018 RIGHT REAR HUB ASSEMBLY
Suspension & Steering · Used — Good
$462.00
BMW X5 F15 09/2013-07/2018 RIGHT REAR LOWER CONTROL ARM
Suspension & Steering · Used — Good
$192.50