Fits 2016 Audi A3
$260.00
You will be redirected to eBay to complete your purchase
Shop with confidence
eBay Money Back Guarantee — get the item you ordered or your money back.
This vehicle is being wrecked by
| Make | AUDI |
|---|---|
| Type | RIGHT FRONT STRUT |
| Year | 2016 |
| Brand | AUDI |
| Grade | A |
| Model | A3 |
| Mileage | 132817 |
| Item Name | RIGHT FRONT STRUT |
| Paint Code | UNKNOWN |
| Tag Number | 31327 |
| Seller Notes | 12 MONTHS WARRANTY |
| Stock Number | 5A |
| Warranty Period | 12 MONTHS WARRANTY |
| APS Optimization | IS / VC |
| ExactLinc Number | 5-63-298 |
| Number of Pieces | 1 |
| Placement on Vehicle |
|---|
| FRONT | RIGHT |
| Condition and Options | 8V, 1.0/1.4, PETROL, 05/13-10/20 |
|---|
| Vehicle Identification Number (VIN) | WAUZZZ8V9GA134136 |
|---|
| Vehicle | Submodel | Variant | Engine |
|---|---|---|---|
| 2012-2016 Audi A3 | 8VA,8VF Sportback 1.8 TFSI | FWD Petrol 1.8L 4cyl 132kW CJSB,CJSA | 1798cc 132kW (Petrol) |
| 2012-2016 Audi A3 | 8V1,8VK Hatchback 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2012-2016 Audi A3 | 8V1,8VK Hatchback 1.8 TFSI | FWD Petrol 1.8L 4cyl 132kW CJSA | 1798cc 132kW (Petrol) |
| 2012-2016 Audi A3 | 8VA,8VF Sportback 1.4 TFSI | FWD Petrol 1.4L 4cyl 90kW CXSA,CMBA | 1395cc 90kW (Petrol) |
| 2012-2016 Audi A3 | 8V1,8VK Hatchback 1.4 TFSI | FWD Petrol 1.4L 4cyl 90kW CXSA,CMBA | 1395cc 90kW (Petrol) |
| 2012-2016 Audi A3 | 8VA,8VF Sportback 2.0 TDI | FWD Diesel 2.0L 4cyl 110kW DCYA,DBGA,CRBC,CRLB,DFGA,CRUA,DEJA | 1968cc 110kW (Diesel) |
| 2012-2016 Audi A3 | 8V1,8VK Hatchback 2.0 TDI | FWD Diesel 2.0L 4cyl 110kW DCYA,DBGA,CRBC,CRLB,CRUA,DEJA | 1968cc 110kW (Diesel) |
| 2013-2016 Audi A3 | 8VM,8VS Limousine 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2013-2016 Audi A3 | 8V7,8VE Convertible 1.8 TFSI | FWD Petrol 1.8L 4cyl 132kW CJSB,CJSA | 1798cc 132kW (Petrol) |
| 2013-2016 Audi A3 | 8VM,8VS Limousine 1.8 TFSI | FWD Petrol 1.8L 4cyl 125kW CNSB | 1798cc 125kW (Petrol) |
| 2013-2017 Audi A3 | 8VA,8VF Sportback 1.6 TDI | FWD Diesel 1.6L 4cyl 81kW CXXB,CRKB,DBKA | 1598cc 81kW (Diesel) |
| 2013-2017 Audi A3 | 8V1,8VK Hatchback 1.6 TDI | FWD Diesel 1.6L 4cyl 81kW CXXB,CRKB,DBKA | 1598cc 81kW (Diesel) |
| 2013-2014 Audi A3 | 8V7,8VE Convertible 1.4 TFSI | FWD Petrol 1.4L 4cyl 103kW CPTA | 1395cc 103kW (Petrol) |
| 2013-2016 Audi A3 | 8VM,8VS Limousine 2.0 TDI | FWD Diesel 2.0L 4cyl 110kW DCYA,DBGA,CRBC,CRLB,DFGA,CRUA,DEJA | 1968cc 110kW (Diesel) |
| 2013-2016 Audi A3 | 8V7,8VE Convertible 2.0 TDI | FWD Diesel 2.0L 4cyl 110kW DCYA,CRLB | 1968cc 110kW (Diesel) |
| 2013-2016 Audi A3 | 8VM,8VS Limousine 1.8 TFSI | FWD Petrol 1.8L 4cyl 132kW CJSB,CJSA | 1798cc 132kW (Petrol) |
| 2013-2016 Audi A3 | 8VA,8VF Sportback 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2014-2020 Audi A3 | 8VM,8VS Limousine 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2014-2016 Audi A3 | 8V7,8VE Convertible 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2014-2016 Audi A3 | 8V1,8VK Hatchback 1.4 TFSI | FWD Petrol 1.4L 4cyl 92kW CZCA,CXSB | 1395cc 92kW (Petrol) |
| 2014-2016 Audi A3 | 8VA,8VF Sportback 1.4 TFSI | FWD Petrol 1.4L 4cyl 92kW CZCA,CXSB | 1395cc 92kW (Petrol) |
| 2014-2020 Audi A3 | 8VA,8VF Sportback 1.4 TFSI e-tron | FWD Plug-In Hybrid 1.4L 4cyl 150kW DGEA,CUKB | 1395cc 150kW (Petrol/Electric) |
| 2014-2019 Audi A3 | 8VF,8VA Sportback 1.4 TFSI e-tron | FWD Plug-In Hybrid 1.4L 4cyl 110kW CXUA,DGEA,CUKB | 1395cc 110kW (Petrol/Electric) |
| 2014-2020 Audi A3 | 8VA,8VF Sportback 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2014-2018 Audi A3 | 8V1,8VK Hatchback 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2014-2020 Audi A3 | 8V7,8VE Convertible 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2015-2019 Audi A3 | 8VE,8V7 Convertible 1.4 TFSI | FWD Petrol 1.4L 4cyl 103kW CPTA | 1395cc 103kW (Petrol) |
| 2016-2020 Audi A3 | 8VF,8VA Sportback 1.4 TFSI e-tron | FWD Plug-In Hybrid 1.4L 4cyl 110kW | 1395cc 110kW (Petrol/Electric) |
| 2016-2020 Audi A3 | 8VA,8VF Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8VM,8VS Limousine 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8V7,8VE Convertible 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2016-2018 Audi A3 | 8V1,8VK Hatchback 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8VA,8VF Sportback 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8VM,8VS Limousine 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8V7,8VE Convertible 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2016-2020 Audi A3 | 8VA,8VF Sportback 1.0 TFSI | FWD Petrol 1.0L 3cyl 85kW CHZD,DKRF | 999cc 85kW (Petrol) |
| 2017-2019 Audi A3 | 8VF,8VA Sportback 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2017-2021 Audi A3 | 8VE,8V7 Convertible 1.8 TFSI quattro | AWD Petrol 1.8L 4cyl 132kW CJSB | 1798cc 132kW (Petrol) |
| 2017-2021 Audi A3 | 8VF,8VA Sportback 1.4 TFSI | FWD Petrol 1.4L 4cyl 92kW CZCA,CXSB | 1395cc 92kW (Petrol) |
| 2019-2021 Audi A3 | 8VK,8V1 Hatchback 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2019-2021 Audi A3 | 8VK,8V1 Hatchback 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2021 Audi A3 | 8VS,8VM Limousine 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2021 Audi A3 | 8VF,8VA Sportback 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2021 Audi A3 | 8VF,8VA Sportback 1.4 TFSI e-tron | FWD Plug-In Hybrid 1.4L 4cyl 110kW CXUA,CUKB | 1395cc 110kW (Petrol/Electric) |
| 2021 Audi A3 | 8VF,8VA Sportback 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2021 Audi A3 | 8VS,8VM Limousine 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2021 Audi A3 | 8VE,8V7 Convertible 2.0 TFSI quattro | AWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2021 Audi A3 | 8VS,8VM Limousine 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
| 2021 Audi A3 | 8VF,8VA Sportback 1.0 TFSI | FWD Petrol 1.0L 3cyl 85kW CHZD,DKRF | 999cc 85kW (Petrol) |
| 2021 Audi A3 | 8VE,8V7 Convertible 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB | 1984cc 140kW (Petrol) |
| 2021 Audi A3 | 8VE,8V7 Convertible 1.4 TSI | FWD Petrol 1.4L 4cyl 110kW CZEA | 1395cc 110kW (Petrol) |
| 2021 Audi A3 | 8VF,8VA Sportback 2.0 TFSI | FWD Petrol 2.0L 4cyl 140kW CZPB,DKZA | 1984cc 140kW (Petrol) |
AUDI A3 8V 05/2013-10/2020 HEATER/AC CONTROLS CLIMATE NON SEAT WARMER TYPE
Cooling & Air Conditioning · Used — Good
$287.50
AUDI A3 8V 05/2013-10/2020 LEFT FRONT STRUT 1.0/1.4L PETROL
Suspension & Steering · Used — Good
$260.00
AUDI A3 8V 05/2013-10/2020 RIGHT DOOR MIRROR MANUAL FOLD NON LANE CHANGE ASSIST
Glass & Mirrors · Used — Good
$401.90
AUDI A3 8V 05/2013-10/2020 RIGHT FRONT HUB ASSEMBLY 1.4L PETROL
Suspension & Steering · Used — Good
$335.00
AUDI A3/S3 8V 05/2013-10/2020 RIGHT FRONT LOWER CONTROL ARM SEDAN/HATCH/CABRIO
Suspension & Steering · Used — Good
$150.00
AUDI A3/S3/RS3 8V 05/2013-04/2016 RIGHT TAILLIGHT HATCHBACK LED TYPE
Lighting · Used — Good
$313.90
AUDI A3 8V 05/2013-10/2020 STEREO/HEAD UNIT MULTIMEDIA 2X SD W/ SIM IN GLOVEBOX
Interior · Used — Good
$370.00